Molded Sheets

Molded PTFE Sheets

Technologies available at Guarniflon® provide options among a wide range of molded PTFE sheets, in virgin PTFE as well as compounded PTFE.


Molded PTFE Sheets
Formato: pdf 204Kb


PRODUCTIVE CAPABILITY

Thickness mm Tollerance mm Size mm Tollerance mm
4 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
5 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
6 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
8 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
10 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
12 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
15 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
20 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
25 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
30 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
40 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
50 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
60 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
70 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
80 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
90 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0
100 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / +30 -0 / +40 -0 / +60 -0


PROMPT AVAILABILITY | STOCK

Thickness mm Tollerance mm Size mm Tollerance
4 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
5 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
6 +0,8 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
8 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
10 +1,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
12 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
15 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
20 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
25 +2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
30 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
40 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
50 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
60 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
70 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
80 +3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
90 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0
100 +5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 / 1000 x 2000 +20 -0 / 30 -0 / 40 -0

ȘTIRI& EVENIMENTE

Miercuri, 25 Ianuarie 2023 14:10

3M™ to exit PFAS manufacturing: Guarniflon® Spa committed to supply alternative solutions

Following the announcement by 3M™ Company to remove all pre- and polyfluoroalkyl substances (PFAS) from its product portfolio and exit all PFAS manufacturing by the end of 2025

Citiți totul
Joi, 03 Noiembrie 2022 08:48

IPC CANADA: THE NEW VENTURE OF GUARNIFLON

IPC Inc. (Industrial Plastics Canada), as part of the Guarniflon Group, leverages more than 70 years of combined experience in producing finished, semi-finished products in PTFE, custom molded rods, tubes, plate sheets, gaskets, and machined components.

Citiți totul