Skived Sheets

Skived PTFE Sheets

Technologies available at Guarniflon® provide options among a wide range of skived PTFE sheets, in virgin PTFE as well as compounded PTFE.


Skived PTFE Sheets
Formato: pdf 204Kb


PRODUCTIVE CAPABILITY

Skived Sheets G400
Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
0,8 +0,04 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,25 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
Skived Sheets G200
Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0


PROMPT AVAILABILITY | STOCK

Skived Sheets G400
Tickness mm Tollerance mm  Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
0,8 +0,04 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,25 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0


Skived Sheets G200
Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0  600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6  +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

ȘTIRI& EVENIMENTE

Luni, 29 Iunie 2026 08:07

Guarniflon Composites Division has reached another major milestone.

We are proud to announce that two breathers from the AIRBR413 class, specifically AIRBR413-1 and AIRBR413-3, have been approved and listed in three key Boeing specifications: BAC5657, BAC5578 and BAC5317.

Citiți totul
Vineri, 19 Iunie 2026 08:24

We are at SENSOR+TEST!

We joined for the first time SENSOR+TEST exhibition , one of the leading international trade fairs dedicated to sensor, measurement, and testing technologies.

Citiți totul